
- BEARING Material Product LIMITED
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Single Row Ball Bearings>SKF 88500 Single Row Ball Bearings

SKF 88500 Single Row Ball Bearings
SKF 88500 Single Row Ball Bearings Product Brochures , 60x112.712x73 Size (mm) Single Row Ball Bearings Manufacturing Service . 0,8 mm r Get 60x112.712x73 Your Free.
- SKF
88500
- 6,35 mm
- 60x112.712x73
- 0,8 mm
- 60,3 mm
- 75 mm
- 120060/120112XG
- 2,5 mm
- 60 mm
-
BEARING Material Product LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description SKF 88500 Single Row Ball Bearings
F: | 6,35 mm | Size (mm): | 60x112.712x73 | r: | 0,8 mm |
C: | 60,3 mm | da: | 75 mm | Bearing number: | 120060/120112XG |
R: | 2,5 mm | d: | 60 mm | Brand: | Gamet |
Width (mm): | 73 |
Specifications SKF 88500 Single Row Ball Bearings
Structure | Deep Groove, Deep Groove | Type | Ball | Bore Size | 1 - 240 mm |
Outside Diameter | 1 - 320 mm | Precision Rating | P0 P6 P5 P4 P2 | Seals Type | OPEN ZZ 2RS RS |
Number of Row | Single Row | Place of Origin | Jiangsu, China | Service | OEM Offered |
Material | Chrome Steel | Certificate | ISO9001:2000 | Application | Remote-controlled cars,bicycles,skateboard... |
Sample | Available | Noise Level | Z1,Z2,Z3,Z4 | Feature | Long Life |
Clearance | C0,C2,C3,C4,C5 | Lubrication | Grease or Oil |
D | 420 mm |
B | 82 mm |
Brand | ISO |
Bore Diameter (mm) | 280 |
d | 280 mm |
Outer Diameter (mm) | 420 |
Width (mm) | 82 |
Size (mm) | 280x420x82 |
C | 82 mm |
Bearing number | NU2056 |
SKF 88500 Single Row Ball Bearings updated Results.
Try different search SKF 88500 Single Row Ball Bearings | ||||||||
d | D | B | C | EAN | Size | Noun | Bore | |
88500 | 10 mm | 30 mm | 16,041 mm | 5,11 kN | - | 10x30x16.041 | - | - |
88500 | 10,000 mm | 30,000 mm | 16,401 mm | 16,401 mm | 4547359590579 | 10x30x16.401 | Bearing | 0.394 Inch | 10 Millimeter |
88500 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 0097741019422 | - | Bearing | - |
88500 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 0644075204163 | - | Bearing | - |
88500 | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | - | - | - | Bearing | - |
88500 | - | - | - | - | - | - | - | - |
88500 | - | - | - | - | 8865590012619 | - | - | - |
88500 | 10 mm | 30 mm | 0.6563 in | - | - | - | - | - |
88500 | 10 mm | 30 mm | 0.5669 in | - | - | - | - | - |
88500 | 10.000 mm | 30.0000 mm | - | - | - | - | - | - |
Contact Us

- BEARING Material Product LIMITED
- Address009 Um, Incho, Inabagun, Mie 543-3420, Japun
- Phone(Working Time)+81-885-94-1227
- Fax
Related News
nsk ceramic bearings nsk ceramic bearings |
skf wheel hub assembly table |
cam clutch bearing skf size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 623 ceramic stainless steel hybrid Bearing
- 6903 ceramic Bearing
- r188 full ceramic bearing spinner Bearing
- nsk 6211 Bearing