Home>Products>Flange Block Bearings>QM INDUSTRIES QVVF19V307SC Flange Block Bearings
QM INDUSTRIES QVVF19V307SC MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVVF19V307SC Flange Block Bearings
category
Flange Block Bearings
QM INDUSTRIES QVVF19V307SC Bearing SPECIFICATIONS
Enjoy BEARING Material Product LIMITED High Margins FH series: on 0.9380 in inner ring width: Competitive Flange Block Bearings Pricing.Great Wholesale Products at Low Costs.
- QM INDUSTRIES
QVVF19V307SC
- 0.9380 in
- 2320 lbs
- FH
- 4370 lbs
- Click here
- RST
- 30 mm
- 1.4100 in
-
BEARING Material Product LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVF19V307SC Flange Block Bearings Systems
- 0.9380 in
- 2320 lbs
- FH
- 4370 lbs
- Click here
- RST
- 30 mm
- 1.4100 in
- Eccentric Collar
- 0.7090 in
QM INDUSTRIES QVVF19V307SC QM INDUSTRIES QVVF19V307SC Flange Block Bearings Systems
No. | Brand | r | H | b | T | N | m | W | A |
QMCW26J125SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFL11A204SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFX16V215SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFL16V211SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAACW11A055SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFY14V065SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFX12V204SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFX16V215ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVC19V090SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAFKP11K050SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFC20V308ST | QM INDUSTRIES | - | - | - | - | 6,6 mm | - | - | - |
QAAFXP15A300SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CBF104SSR | SKF | - | - | - | - | - | - | - | - |
QVVCW16V070SO | QM INDUSTRIES | - | 13 mm | - | - | - | - | - | - |
QVFC17V212SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFKP15V065SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAF11A204SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFKP17V070SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVF14V207SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFXP28V415SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVCW16V075SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAFL15A300SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
C2F104SSRG | SKF | - | - | - | - | - | - | - | - |
QVVFL14V060SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TAFKP11K115SN | QM INDUSTRIES | - | 150 mm | - | - | - | - | - | 140 mm |
QAAFL13A207SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFKP15V207SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
C2F107SSG | SKF | - | - | - | - | - | - | - | - |
C2F012ZMG | SKF | - | - | - | - | - | - | - | - |
QAAF15A075SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVFY16V212SEC Flange Block Bearings | Basic dynamic load rating (C):108 kN; B:39,67 mm; C:39,67 mm; Angle (α):20 °; Width (mm):39,67; d:70 mm; Bearing number:5214K; Weight:2,096 Kg; Outer Diameter (mm):125; Size (mm):70x125x39.67; |
SKF C4F100SS Flange Block Bearings | precision rating:Not Rated; dynamic load capacity:325000 N; D:150 mm; cage material:Brass; outer ring width:51 mm; fillet radius:2.1 mm; d:70 mm; finish/coating:Uncoated; flanges:(2) Outer; closure type:Open; |
QM INDUSTRIES TAFKP15K065SO Flange Block Bearings | d:30 mm; Width (mm):19; Bore Diameter (mm):30; Brand:KOYO; Outer Diameter (mm):72; Bearing number:83A209DSH2C3; D:72 mm; B:19 mm; Size (mm):30x72x19; |
QM INDUSTRIES QAFL18A085SM Flange Block Bearings | D:180,000 mm; Bore Diameter (mm):120,000; Width (mm):46,000; Size (mm):120x180x46; d:120,000 mm; H:46,000 mm; Brand:SNR; Outer Diameter (mm):180,000; Bearing number:23024EMKW33; |
QM INDUSTRIES QVFKP26V407SM Flange Block Bearings | duty type:Normal Duty; radial static load capacity:680 kgf; radial dynamic load capacity:1310 kgf; locking device:Set Screw; bore type:Round; overall height:65.1 mm; series:UCTB200; mounting:Tapped Base; B:38.1 mm; base width:38.1 mm; |
QM INDUSTRIES TAFKP11K050SB Flange Block Bearings | dynamic load capacity:1420 lbf; compatible inner ring:IRA-5; series:J; maximum rpm:25000 RPM; precision rating:Not Rated; D:11/16 in; cage material:Steel; operating temperature range:Maximum of +250; static load capacity:1780 lbf; closure type:Open; |
QM INDUSTRIES QVFY16V075SC Flange Block Bearings | ra1 max.:1 mm; Da max.:168 mm; r1 min.:1,1 mm; Size (mm):100x180x34; Brand:NTN; db min:107 mm; Angle (α):25 °; Basic static load rating (C0):251 kN; Bearing number:7220DF; Weight:6,4 Kg; |
QM INDUSTRIES QVFKP13V204SM Flange Block Bearings | Width (mm):28; d:85 mm; Outer Diameter (mm):150; S:0,8 mm; r2 min.:2 mm; D:150 mm; B:28 mm; Brand:NKE; Bore Diameter (mm):85; Size (mm):85x150x28; |
QM INDUSTRIES QVVF19V307SC Flange Block Bearings Video
QM INDUSTRIES QVVF19V307SC INTERCHANGE
Flange Block Bearings Part series QVVF19V307SC is a potential replacement for these common bearing part numbers:
QVVF19V307SC
QVVF19V307SC
QVVF19V307SC
QVVF19V307SC
QVVF19V307SC
QVVF19V307SC
QVVF19V307SC
QVVF19V307SC
Contact Us

- BEARING Material Product LIMITED
- Address009 Um, Incho, Inabagun, Mie 543-3420, Japun
- Phone(Working Time)+81-885-94-1227
- Fax
QM INDUSTRIES QVVF19V307SC Technical Articles
nsk ceramic bearings nsk ceramic bearings |
skf wheel hub assembly table |
cam clutch bearing skf size catalogue |
Flange Block Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 623 ceramic stainless steel hybrid Bearing
- 6903 ceramic Bearing
- r188 full ceramic bearing spinner Bearing
- nsk 6211 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Four-Row Tapered Roller Bearing
- Cylindrical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings